Dataanalyse
Hvad investorer i Østrig betaler hos 51 mæglere
Oplysningernes dato: 21. august 2026 til 30. august 2026
Forklaringerne til denne analyse findes indtil videre kun på engelsk.
This report sums up what Brokaro's dataset records about the costs of the 51 brokers whose entry says they accept clients resident in Austria. Three figures can be compared across all of them: the price of a share order of €5,000, the markup on currency conversion, and the annual custody fee on a portfolio of €50,000. Where an entry holds no comparable figure, the table says “no figure” — a missing value is never counted as zero.
Aktieordre på 5.000 €
- Median
- 1,00 €
- Spænd:
- 0,00 € til 25,00 €
Sammenlignelig værdi for 25 af 51 mæglere · heraf 8 med 0
Fordeling
- præcis 08 mæglere
- over 0 € op til 5 €12 mæglere
- over 5 € op til 10 €3 mæglere
- over 10 € op til 20 €1 mægler
- over 20 €1 mægler
Valutatillæg
- Median
- 0,5 %
- Spænd:
- 0 % til 1 %
Sammenlignelig værdi for 27 af 51 mæglere · heraf 1 med 0
Fordeling
- op til 0,25 %8 mæglere
- over 0,25 % op til 0,5 %7 mæglere
- over 0,5 % op til 1 %12 mæglere
- over 1 %0 mæglere
Depotgebyr pr. år ved 50.000 €
- Median
- 0,00 €
- Spænd:
- 0,00 € til 100,00 €
Sammenlignelig værdi for 35 af 51 mæglere · heraf 32 med 0
Fordeling
- præcis 032 mæglere
- over 0 € op til 50 €0 mæglere
- over 50 € op til 100 €3 mæglere
- over 100 €0 mæglere
Alle 51 mæglere i detaljer
Alfabetisk rækkefølge, ingen rangliste. »ingen oplysning« betyder, at posten ikke har en sammenlignelig værdi; årsagen er angivet.
| Mægler | Ordre på 5.000 € | Valutatillæg | Depotgebyr pr. år | Dato | Kilder |
|---|---|---|---|---|---|
| ActivTrades | ingen oplysning (pris for aktie-CFD'er) | 0,5 % | ingen oplysning | 30. august 2026 | Kilder: ActivTrades |
| Admirals (Admiral Markets) | 0,92 € | 0,3 % | 0,00 € | 30. august 2026 | Kilder: Admirals (Admiral Markets) |
| AvaTrade | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: AvaTrade |
| Axi | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: Axi |
| Bitpanda | 1,00 € | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Bitpanda |
| Bitstamp | ingen oplysning (aktier tilbydes ikke) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Bitstamp |
| BUX | 3,99 € | 0,75 % | 100,00 € | 30. august 2026 | Kilder: BUX |
| Bybit | ingen oplysning (aktier tilbydes ikke) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Bybit |
| Capital.com | ingen oplysning (pris i spreadet) | 0,7 % | ingen oplysning | 21. august 2026 | Kilder: Capital.com |
| CapTrader | 5,00 € | 0,003 % | 0,00 € | 30. august 2026 | Kilder: CapTrader |
| Charles Schwab | 0,00 € | 1 % | 0,00 € | 30. august 2026 | Kilder: Charles Schwab |
| CMC Markets | ingen oplysning (pris for aktie-CFD'er) | 0,7 % | ingen oplysning | 30. august 2026 | Kilder: CMC Markets |
| Coinbase | ingen oplysning (aktier tilbydes ikke) | 0,5 % | 0,00 € | 30. august 2026 | Kilder: Coinbase |
| Dukascopy Bank | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Dukascopy Bank |
| Eightcap | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: Eightcap |
| Estably | 7,00 € | 0,004 % | 0,00 € | 30. august 2026 | Kilder: Estably |
| eToro | 0,92 € | 0,75 % | 0,00 € | 30. august 2026 | Kilder: eToro |
| finanzen.net ZERO | 0,00 € | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: finanzen.net ZERO |
| flatex | 5,90 € | 0,35 % | 0,00 € | 30. august 2026 | Kilder: flatex |
| FP Markets | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: FP Markets |
| Freedom24 | 3,00 € | 0 % | 0,00 € | 30. august 2026 | Kilder: Freedom24 |
| FxPro | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: FxPro |
| IC Markets | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: IC Markets |
| IG | 0,00 € | 0,8 % | 0,00 € | 30. august 2026 | Kilder: IG |
| Interactive Brokers | 2,50 € | 0,002 % | 0,00 € | 30. august 2026 | Kilder: Interactive Brokers |
| Kraken | ingen oplysning (aktier tilbydes ikke) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Kraken |
| Libertex | ingen oplysning (beløb ikke registreret) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: Libertex |
| Lightyear | 1,00 € | 0,35 % | 0,00 € | 21. august 2026 | Kilder: Lightyear |
| LYNX | 7,00 € | 0,005 % | 0,00 € | 30. august 2026 | Kilder: LYNX |
| Markets.com | ingen oplysning (pris for aktie-CFD'er) | 0,6 % | ingen oplysning | 30. august 2026 | Kilder: Markets.com |
| NinjaTrader | ingen oplysning (aktier tilbydes ikke) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: NinjaTrader |
| OANDA | ingen oplysning (pris for aktie-CFD'er) | 1 % | ingen oplysning | 30. august 2026 | Kilder: OANDA |
| Pepperstone | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Pepperstone |
| Plus500 | ingen oplysning (pris i spreadet) | 0,7 % | ingen oplysning | 30. august 2026 | Kilder: Plus500 |
| Revolut Invest | 12,50 € | 0,5 % | 0,00 € | 30. august 2026 | Kilder: Revolut Invest |
| Robinhood | 0,00 € | ingen oplysning | 0,00 € | 21. august 2026 | Kilder: Robinhood |
| Saxo | 4,00 € | 0,25 % | 75,00 € | 30. august 2026 | Kilder: Saxo |
| Scalable Capital | 1,99 € | ingen oplysning | 0,00 € | 21. august 2026 | Kilder: Scalable Capital |
| Skilling | ingen oplysning (pris for aktie-CFD'er) | 0,7 % | ingen oplysning | 30. august 2026 | Kilder: Skilling |
| Smartbroker+ | 0,00 € | ingen oplysning | 0,00 € | 21. august 2026 | Kilder: Smartbroker+ |
| Swissquote | ingen oplysning (trinvis prisliste) | 0,95 % | 83,20 € | 30. august 2026 | Kilder: Swissquote |
| tastytrade | 0,00 € | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: tastytrade |
| ThinkMarkets | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 30. august 2026 | Kilder: ThinkMarkets |
| Tickmill | ingen oplysning (pris i spreadet) | 0,01 % | 0,00 € | 30. august 2026 | Kilder: Tickmill |
| Trade Republic | 1,00 € | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: Trade Republic |
| TradeStation | 4,60 € | ingen oplysning | 0,00 € | 30. august 2026 | Kilder: TradeStation |
| Trading 212 | 0,00 € | 0,15 % | 0,00 € | 21. august 2026 | Kilder: Trading 212 |
| Vantage Markets | ingen oplysning (pris for aktie-CFD'er) | ingen oplysning | ingen oplysning | 21. august 2026 | Kilder: Vantage Markets |
| XM | ingen oplysning (pris i spreadet) | ingen oplysning | ingen oplysning | 21. august 2026 | Kilder: XM |
| XTB | 0,00 € | 0,5 % | 0,00 € | 30. august 2026 | Kilder: XTB |
| Yuh | 25,00 € | 0,95 % | 0,00 € | 21. august 2026 | Kilder: Yuh |
Metode
Which brokers are counted
Every entry in the dataset that accepts residents of Austria: 51 of 72. The basis is each entry's list of countries, the same list the broker directory filters by. The dataset does not distinguish whether a broker serves a country through a separate company with prices of its own: each broker enters the report with the price list recorded in its entry. Only where the entry itself says that its share trading is not open to residents of Austria does the table show “share trading not offered” instead of the price.
Share order of €5,000
The cost of a share order of €5,000 in the broker's home market under the recorded price model. A fixed amount per order is added to the percentage part, and the minimum and maximum charge apply to the total; for a price per share, a share price of 100 currency units is assumed. Tiered price lists, prices in the spread, subscription models, prices for share CFDs, share trading that is not offered, and price models without a recorded amount have no comparable figure; the table names the reason in each case. The broker directory, the comparison tables and the broker pages use the same calculation. Exchange fees, third-party costs, spreads and taxes are not included.
Currency conversion markup
The markup in percent that the entry records for converting into a foreign currency. Where none is recorded, the figure stays open. The report does not consider whether the conversion can be avoided with an account in the foreign currency.
Custody fee on €50,000
The annual custody fee on a portfolio worth €50,000, calculated as in the fee calculator: a percentage, where applicable only above a threshold and with a minimum and maximum, plus a fixed annual amount. Zero appears only where the entry expressly states that there is no custody fee; where nothing is recorded, the figure stays open.
Figures
The median, the lowest and the highest value refer only to the brokers with a comparable figure; their number is shown with each. Below 5 values the report shows no median. The table is sorted alphabetically and is not a ranking.
Currencies
All amounts are given in euros. Fees in other currencies are converted at fixed reference rates (1 CHF = 1.04 EUR, 1 GBP = 1.17 EUR, 1 USD = 0.92 EUR). These are not current exchange rates; they only make the prices comparable.
Metode pr. 25. oktober 2026
Analysens begrænsninger
- The entries are desk research from public price lists and other sources, each with its own date. 51 of the 51 entries have not yet been reconciled with the price list by a person and are marked as unverified.
- Prices change. Before opening an account, the broker's current price list is what counts.
- One order, one portfolio value: anyone who trades differently can recalculate with the fee calculator and their own figures.
- The report is not investment advice. A low fee says nothing about a broker's safety, range of products or service.