Data-analyysi
Mitä sijoittajat maksavat Itävallassa – 51 välittäjää vertailussa
Tietojen päivämäärät: 21. elokuuta 2026–30. elokuuta 2026
Tämän analyysin selitykset ovat toistaiseksi saatavilla vain englanniksi.
This report sums up what Brokaro's dataset records about the costs of the 51 brokers whose entry says they accept clients resident in Austria. Three figures can be compared across all of them: the price of a share order of €5,000, the markup on currency conversion, and the annual custody fee on a portfolio of €50,000. Where an entry holds no comparable figure, the table says “no figure” — a missing value is never counted as zero.
Osakeosto 5 000 €
- Mediaani
- 1,00 €
- Vaihteluväli:
- 0,00 €–25,00 €
Vertailukelpoinen arvo 25/51 välittäjällä · joista 8 on 0
Jakauma
- tasan 08 välittäjää
- yli 0 €, enintään 5 €12 välittäjää
- yli 5 €, enintään 10 €3 välittäjää
- yli 10 €, enintään 20 €1 välittäjä
- yli 20 €1 välittäjä
Valuutanvaihtokulu
- Mediaani
- 0,5 %
- Vaihteluväli:
- 0 %–1 %
Vertailukelpoinen arvo 27/51 välittäjällä · joista 1 on 0
Jakauma
- enintään 0,25 %8 välittäjää
- yli 0,25 %, enintään 0,5 %7 välittäjää
- yli 0,5 %, enintään 1 %12 välittäjää
- yli 1 %0 välittäjää
Säilytysmaksu vuodessa, salkku 50 000 €
- Mediaani
- 0,00 €
- Vaihteluväli:
- 0,00 €–100,00 €
Vertailukelpoinen arvo 35/51 välittäjällä · joista 32 on 0
Jakauma
- tasan 032 välittäjää
- yli 0 €, enintään 50 €0 välittäjää
- yli 50 €, enintään 100 €3 välittäjää
- yli 100 €0 välittäjää
Kaikki välittäjät (51) tarkemmin
Aakkosjärjestys, ei paremmuusjärjestys. ”ei tietoa” tarkoittaa, ettei merkinnässä ole vertailukelpoista arvoa; syy on mainittu.
| Välittäjä | Osto 5 000 € | Valuutanvaihtokulu | Säilytys vuodessa | Päivämäärä | Lähteet |
|---|---|---|---|---|---|
| ActivTrades | ei tietoa (hinta osake-CFD:ille) | 0,5 % | ei tietoa | 30. elokuuta 2026 | Lähteet: ActivTrades |
| Admirals (Admiral Markets) | 0,92 € | 0,3 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Admirals (Admiral Markets) |
| AvaTrade | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: AvaTrade |
| Axi | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: Axi |
| Bitpanda | 1,00 € | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Bitpanda |
| Bitstamp | ei tietoa (osakkeita ei tarjota) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Bitstamp |
| BUX | 3,99 € | 0,75 % | 100,00 € | 30. elokuuta 2026 | Lähteet: BUX |
| Bybit | ei tietoa (osakkeita ei tarjota) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Bybit |
| Capital.com | ei tietoa (hinta spreadissä) | 0,7 % | ei tietoa | 21. elokuuta 2026 | Lähteet: Capital.com |
| CapTrader | 5,00 € | 0,003 % | 0,00 € | 30. elokuuta 2026 | Lähteet: CapTrader |
| Charles Schwab | 0,00 € | 1 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Charles Schwab |
| CMC Markets | ei tietoa (hinta osake-CFD:ille) | 0,7 % | ei tietoa | 30. elokuuta 2026 | Lähteet: CMC Markets |
| Coinbase | ei tietoa (osakkeita ei tarjota) | 0,5 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Coinbase |
| Dukascopy Bank | ei tietoa (hinta osake-CFD:ille) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Dukascopy Bank |
| Eightcap | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: Eightcap |
| Estably | 7,00 € | 0,004 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Estably |
| eToro | 0,92 € | 0,75 % | 0,00 € | 30. elokuuta 2026 | Lähteet: eToro |
| finanzen.net ZERO | 0,00 € | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: finanzen.net ZERO |
| flatex | 5,90 € | 0,35 % | 0,00 € | 30. elokuuta 2026 | Lähteet: flatex |
| FP Markets | ei tietoa (hinta osake-CFD:ille) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: FP Markets |
| Freedom24 | 3,00 € | 0 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Freedom24 |
| FxPro | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: FxPro |
| IC Markets | ei tietoa (hinta osake-CFD:ille) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: IC Markets |
| IG | 0,00 € | 0,8 % | 0,00 € | 30. elokuuta 2026 | Lähteet: IG |
| Interactive Brokers | 2,50 € | 0,002 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Interactive Brokers |
| Kraken | ei tietoa (osakkeita ei tarjota) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Kraken |
| Libertex | ei tietoa (summaa ei kirjattu) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: Libertex |
| Lightyear | 1,00 € | 0,35 % | 0,00 € | 21. elokuuta 2026 | Lähteet: Lightyear |
| LYNX | 7,00 € | 0,005 % | 0,00 € | 30. elokuuta 2026 | Lähteet: LYNX |
| Markets.com | ei tietoa (hinta osake-CFD:ille) | 0,6 % | ei tietoa | 30. elokuuta 2026 | Lähteet: Markets.com |
| NinjaTrader | ei tietoa (osakkeita ei tarjota) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: NinjaTrader |
| OANDA | ei tietoa (hinta osake-CFD:ille) | 1 % | ei tietoa | 30. elokuuta 2026 | Lähteet: OANDA |
| Pepperstone | ei tietoa (hinta osake-CFD:ille) | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Pepperstone |
| Plus500 | ei tietoa (hinta spreadissä) | 0,7 % | ei tietoa | 30. elokuuta 2026 | Lähteet: Plus500 |
| Revolut Invest | 12,50 € | 0,5 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Revolut Invest |
| Robinhood | 0,00 € | ei tietoa | 0,00 € | 21. elokuuta 2026 | Lähteet: Robinhood |
| Saxo | 4,00 € | 0,25 % | 75,00 € | 30. elokuuta 2026 | Lähteet: Saxo |
| Scalable Capital | 1,99 € | ei tietoa | 0,00 € | 21. elokuuta 2026 | Lähteet: Scalable Capital |
| Skilling | ei tietoa (hinta osake-CFD:ille) | 0,7 % | ei tietoa | 30. elokuuta 2026 | Lähteet: Skilling |
| Smartbroker+ | 0,00 € | ei tietoa | 0,00 € | 21. elokuuta 2026 | Lähteet: Smartbroker+ |
| Swissquote | ei tietoa (porrastettu hinnasto) | 0,95 % | 83,20 € | 30. elokuuta 2026 | Lähteet: Swissquote |
| tastytrade | 0,00 € | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: tastytrade |
| ThinkMarkets | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 30. elokuuta 2026 | Lähteet: ThinkMarkets |
| Tickmill | ei tietoa (hinta spreadissä) | 0,01 % | 0,00 € | 30. elokuuta 2026 | Lähteet: Tickmill |
| Trade Republic | 1,00 € | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: Trade Republic |
| TradeStation | 4,60 € | ei tietoa | 0,00 € | 30. elokuuta 2026 | Lähteet: TradeStation |
| Trading 212 | 0,00 € | 0,15 % | 0,00 € | 21. elokuuta 2026 | Lähteet: Trading 212 |
| Vantage Markets | ei tietoa (hinta osake-CFD:ille) | ei tietoa | ei tietoa | 21. elokuuta 2026 | Lähteet: Vantage Markets |
| XM | ei tietoa (hinta spreadissä) | ei tietoa | ei tietoa | 21. elokuuta 2026 | Lähteet: XM |
| XTB | 0,00 € | 0,5 % | 0,00 € | 30. elokuuta 2026 | Lähteet: XTB |
| Yuh | 25,00 € | 0,95 % | 0,00 € | 21. elokuuta 2026 | Lähteet: Yuh |
Menetelmä
Which brokers are counted
Every entry in the dataset that accepts residents of Austria: 51 of 72. The basis is each entry's list of countries, the same list the broker directory filters by. The dataset does not distinguish whether a broker serves a country through a separate company with prices of its own: each broker enters the report with the price list recorded in its entry. Only where the entry itself says that its share trading is not open to residents of Austria does the table show “share trading not offered” instead of the price.
Share order of €5,000
The cost of a share order of €5,000 in the broker's home market under the recorded price model. A fixed amount per order is added to the percentage part, and the minimum and maximum charge apply to the total; for a price per share, a share price of 100 currency units is assumed. Tiered price lists, prices in the spread, subscription models, prices for share CFDs, share trading that is not offered, and price models without a recorded amount have no comparable figure; the table names the reason in each case. The broker directory, the comparison tables and the broker pages use the same calculation. Exchange fees, third-party costs, spreads and taxes are not included.
Currency conversion markup
The markup in percent that the entry records for converting into a foreign currency. Where none is recorded, the figure stays open. The report does not consider whether the conversion can be avoided with an account in the foreign currency.
Custody fee on €50,000
The annual custody fee on a portfolio worth €50,000, calculated as in the fee calculator: a percentage, where applicable only above a threshold and with a minimum and maximum, plus a fixed annual amount. Zero appears only where the entry expressly states that there is no custody fee; where nothing is recorded, the figure stays open.
Figures
The median, the lowest and the highest value refer only to the brokers with a comparable figure; their number is shown with each. Below 5 values the report shows no median. The table is sorted alphabetically and is not a ranking.
Currencies
All amounts are given in euros. Fees in other currencies are converted at fixed reference rates (1 CHF = 1.04 EUR, 1 GBP = 1.17 EUR, 1 USD = 0.92 EUR). These are not current exchange rates; they only make the prices comparable.
Menetelmä, tilanne 25. lokakuuta 2026
Analyysin rajoitukset
- The entries are desk research from public price lists and other sources, each with its own date. 51 of the 51 entries have not yet been reconciled with the price list by a person and are marked as unverified.
- Prices change. Before opening an account, the broker's current price list is what counts.
- One order, one portfolio value: anyone who trades differently can recalculate with the fee calculator and their own figures.
- The report is not investment advice. A low fee says nothing about a broker's safety, range of products or service.